logo
Vehicle Tracking System
  • Devices
    • Userwise Device Detail
    • All Device Detail
    • Faulty Device
  • Expired Devices
    • Expiry List
    • Increase Expiry
  • Assign Engineer
  • Sms Package
    • Create Sms Package
    • Assign Sms Package
logo Support [] logo

Faulti Device List(Userwise)

Select Service Id Vehicle Reg No IMEI Mobile No Last Contact
52929 BR45P4350 869604062305635 1234567890 2025-12-27 08:14:14.000
52944 BR45P0185 869604062277081 1234567890 2024-09-28 10:42:58.000
52945 BR45P0184 869604062307862 1234567890 2024-10-21 20:29:16.000
52946 BR45P2017 869604062285928 1234567890 2026-02-16 09:28:39.000
52947 BR45P0186 869604062309538 1234567890 2024-10-21 20:30:26.000
53125 BR45P4349 867994061904567 1234567890 2026-02-08 05:40:53.000
53127 BR45P4369 869604062310445 1234567890 2025-12-29 10:09:43.000
Total Vehicles=7
Select Command

Select Command:-


® &©abctraq.com,2015, All Rights Reserved.

Version 2.1 (Beta) Design and Developed by abctraq